Fridays vs Ivím Health
Both offer compounded semaglutide with brand-name options alongside. The real difference is how they charge you — one number that covers everything, or two line items you can see individually.
Reviewed August 2026
Fridays
Bundled GLP-1 telehealth with no separate membership or lab fees
Ivím Health
Separate membership and medication pricing with unlimited provider access
Head-to-Head Comparison
| Feature | Fridays | Ivím Health |
|---|---|---|
| Overall rating | 4.2/5 | 4.8/5 |
| Medications offered | Compounded Semaglutide, Compounded Tirzepatide, Ozempic, Zepbound, Wegovy | Compounded Semaglutide, Wegovy, Ozempic, Mounjaro, Zepbound, Saxenda |
| Brand-name or compounded | Both. Fridays offers compounded semaglutide and tirzepatide as its lowest-cost options and also prescribes brand-name products including Ozempic, Zepbound, and the Wegovy pill at cash prices. | Both. Ivím lists compounded semaglutide and compounded liraglutide alongside brand-name Wegovy, Ozempic, Mounjaro, Zepbound, Saxenda, and oral options including the Wegovy pill and Foundayo. |
| Membership fee | Fridays advertises no separate membership, sign-up, or lab fee. The plan price is the all-in price: compounded semaglutide plans start at $117/month and compounded tirzepatide plans start at $198/month on annual prepaid pricing, with higher rates for shorter commitments (published as up to $150/month and $240/month respectively). | $74.99 per month. This covers consultations, nutritional counseling, app access, and community support, and is charged separately from the cost of medication. |
| Medication cost | Compounded medication is included in the plan price. Brand-name medication is priced separately as cash-pay: Fridays' pricing page has listed Ozempic at $1,498/month, Zepbound at $1,828/month, and the Wegovy pill at $49 for the first month then $98 or more per month. Brand-name cash prices change frequently — confirm current figures before enrolling. | Compounded semaglutide starts at $149 per month, billed on top of the membership fee. Brand-name medication is priced separately. Budget the membership and the medication together — the realistic starting total is roughly $224 per month for the compounded option. |
| Insurance | Fridays states that insurance coverage does not include virtual visits for its program. Providers will assist with medication cost optimization and discount cards for brand-name prescriptions. | Insurance does not cover compounded medication. Ivím positions its compounded pricing as an alternative for people whose plans do not cover brand-name GLP-1s. |
| HSA/FSA | Not confirmed on Fridays' public pricing page. Ask directly whether HSA and FSA cards are accepted for your plan before assuming they are. | Accepted. Ivím states that compounded semaglutide medication can be paid for with an HSA or FSA card. Klarna payment plans are also offered. |
| Lab requirements | Labs are ordered by the provider if needed rather than required of everyone up front. Fridays advertises no lab fees as part of its plan pricing. | Not specified in Ivím's public program pages. Ask what baseline labs your provider will want and whether recent labs from your own physician are accepted. |
| Shipping | Medication ships to your home on a recurring schedule tied to your plan. Confirm the shipment cadence for your specific dose at signup. | Medication ships to your home on a recurring schedule set by your prescription. Confirm the cadence for your dose at enrollment. |
| Cancellation | Fridays publishes plan terms including multi-month and annual commitments, and discounts are tied to those commitments. Because pricing is built around prepaid terms, confirm the exact cancellation terms for the plan length you choose before paying. | Not stated on Ivím's public program pages. Because the membership is a recurring monthly charge separate from medication, confirm the notice period and whether cancellation stops medication shipments immediately. |
The Verdict
On raw cost, Fridays wins: $117 a month on an annual plan covers medication, unlimited visits, dietitian sessions, mental health support, and group sessions, against roughly $224 a month at Ivím once you add the $74.99 membership to $149 medication. Ivím's advantage is transparency and flexibility — you can see what care costs separately from what the drug costs, HSA and FSA acceptance is documented, and you get a free provider consultation before paying anything. Fridays' price advantage also depends on prepaying for a year, which is a real commitment before you know how you tolerate the medication. If you are confident you will stay on treatment and want the lowest all-in number, take Fridays. If you want to start without a long commitment, or you need to pay with pre-tax dollars, take Ivím.
Choose Fridays if you
- ✓Want the lowest all-in monthly price and will commit to an annual plan
- ✓Want coaching, dietitian sessions, and mental health support included
- ✓Prefer one number rather than tracking two charges
- ✓Want the option of brand-name Ozempic, Zepbound, or the Wegovy pill in the same program
Choose Ivím Health if you
- ✓Want to see exactly what you pay for care versus medication
- ✓Need documented HSA or FSA acceptance
- ✓Want a free provider consultation before committing to any charge
- ✓Prefer not to prepay for a year up front
What each actually costs
| Fridays | Ivím Health | |
|---|---|---|
| Membership fee | None advertised | $74.99/month |
| Medication (compounded semaglutide) | Included in plan price | From $149/month |
| Realistic starting total | From $117/month (annual plan) | About $224/month |
| Month-to-month rate | Published up to $150/month | Same $74.99 membership, no long commitment |
| Lab fees | None advertised | Not published |
| HSA/FSA | Not documented | Accepted |
Support and access
- •Both include unlimited provider access, which matters during titration when dose changes are frequent.
- •Fridays adds registered dietitian sessions, mental health support, group sessions, and a fitness app at no extra charge.
- •Ivím adds 24/7 care team access and functional nutritional counseling.
- •Neither publishes its compounding pharmacy partners, and neither publishes lab requirements.
- •Neither publishes clear cancellation terms — ask for them in writing before you enroll with either.
Frequently Asked Questions
Which is cheaper, Fridays or Ivím Health?
Fridays, on the numbers each publishes. Fridays starts at $117 a month all-in on an annual plan; Ivím works out to roughly $224 a month once the $74.99 membership and $149 medication are combined. Fridays' rate requires annual prepay.
Do both offer brand-name medication?
Yes. Fridays prescribes Ozempic, Zepbound, and the Wegovy pill at cash prices. Ivím lists Wegovy, Ozempic, Mounjaro, Zepbound, and Saxenda alongside its compounded options.
Can I use HSA or FSA with either?
Ivím explicitly states it accepts HSA and FSA cards. Fridays does not document HSA/FSA acceptance on its pricing page — ask before assuming.
Does either take insurance?
Neither covers compounded medication through insurance, because no insurer does. Fridays states insurance does not cover its virtual visits. Neither is a good fit if you have coverage you want to use.
Compare More Providers
Sources & Disclaimer
Date reviewed: August 2026
Medical disclaimer: This comparison is informational and is not medical advice or an endorsement. Pricing and program terms change frequently — verify current details directly with each provider. Compounded medications are not FDA-approved. Only a licensed clinician who knows your medical history can determine whether a GLP-1 medication is appropriate for you.