GLP-1 Provider Cost Comparison
Every provider we review, ordered by their lowest published entry price. The cheapest headline is rarely the cheapest year, so read the fine print column before you decide.
59 providers · Prices as published by each provider
How to Read This Table
- •Sorted by the lowest number each provider publishes. That figure is often an introductory rate, an annual-prepay rate, or a starting-dose rate.
- •A membership fee and a medication fee are different things. A cheap membership with a separate pharmacy bill can cost far more than a higher all-in plan.
- •Where a provider charges more as your dose escalates, the number here will understate what you pay at a maintenance dose.
- •Insurance is the biggest variable of all. If your plan covers a brand-name GLP-1, that route usually beats every cash-pay price in this table.
- •We do not rank by price. Cheaper frequently means less clinical screening, which is a trade-off rather than a saving.
All Providers by Published Cost
| Provider | Rating | Membership / plan | Medication | Insurance | HSA/FSA |
|---|---|---|---|---|---|
| K Health | $19-$49 per visit or $12/month membership | Billed separately through pharmacy | Most major insurance accepted; cash-pay available | See review | |
| PlushCare | $99 per visit or $14.99/month membership | Billed separately through pharmacy/insurance | Accepts most major insurance plans; cash-pay options available | See review | |
| HeyDoctor | $20-$39 per consultation | $49-$149/month (separate, varies) | FSA/HSA accepted; GoodRx discounts available | See review | |
| Lemonaid Health | $25 consultation + $99-199/month medication | Separate, transparent pricing | FSA/HSA accepted; primarily cash-pay | See review | |
| Sesame | $29-$79 per visit (one-time or ongoing) | $89-$349/month (separate, varies by pharmacy) | Cash-pay model; FSA/HSA accepted | See review | |
| Amazon One Medical | Care from $39 per visit (no membership required) | From $149 with coupon if eligible; priced separately | On-Demand Care does not accept insurance; cash-pay only | Not documented for this program specifically | |
| Doctronic | None — AI consult free, video visit $39 | Not published; billed by your pharmacy | Not documented on public pages | Not documented on Doctronic's public pages | |
| Zealthy | $39 first month, then monthly membership | Compounded semaglutide from $151/mo; tirzepatide from $216/mo | Works with insurance; copays can be as low as $25/month | Accepted | |
| GoodRx | $49-$199/month | Included in subscription for compounded options | FSA/HSA accepted; focus on cash-pay affordability | See review | |
| QuickMD | $49-$99 per visit (no subscription) | Billed separately through pharmacy | FSA/HSA accepted; some insurance plans accepted | See review | |
| Klarity Health | None — pay per visit, self-pay from $51 | $25-$1,500/mo for GLP-1s depending on insurance and pharmacy | 400+ insurance plans accepted; HSA/FSA accepted | Accepted | |
| Push Health | $65-$150 per visit (no subscription required) | Billed separately through pharmacy | Accepts insurance; cash-pay visits available | See review | |
| Ivím Health | $74.99/month membership | Compounded semaglutide from $149/month, billed separately | Not accepted for compounded medication; HSA/FSA accepted | Accepted | |
| Wisp | $79-$199/month | Included in subscription for compounded options | FSA/HSA accepted; primarily cash-pay | See review | |
| Nurx | $79-$199/month | Included in subscription for compounded options | FSA/HSA accepted; primarily cash-pay model | See review | |
| Embody | From $79/month (semaglutide), $129/month (tirzepatide) | Included in the plan price; no dose-based increases | Not accepted; HSA/FSA approved | Accepted | |
| Clover Meds | From $96/month (semaglutide, 12-month plan) | Included in plan price; all doses cost the same | Not accepted; insurance not required | Not documented on Clover Meds' public pages | |
| CoreAge Rx | Starting at $99/month | Included in subscription | FSA/HSA accepted, insurance support available | See review | |
| Cora Health | From $99/month (semaglutide, annual plan) | Included in the plan price, with expedited shipping | Not accepted; HSA/FSA accepted | Accepted | |
| LifeMD | $99-$299/month | Included in subscription tiers | FSA/HSA accepted; primarily cash-pay model | See review | |
| Alloy | $99/month Alloy Weight Care fee | Billed separately, from $70/month | Cash-pay; see Alloy's FAQ on reimbursement | Not documented on Alloy's public product pages | |
| Circle Medical | $199 initial visit, $99 follow-ups (with insurance: copay only) | Billed separately through insurance or pharmacy | Accepts most major insurance; cash-pay available | See review | |
| Found | $99-$199/month for program | $49-$249/month (varies by medication and insurance) | Accepts insurance for medical visits; medication coverage varies | See review | |
| Super Healthy Rx | $99-$199/month | Included in subscription | FSA/HSA accepted | See review | |
| Teladoc Health | $99-$299/month (varies by plan) | Billed through insurance or separate cost | Widely accepted; often covered by employer plans | See review | |
| Sprout Health | From $110/month on a 6-month plan (advertised); $249/month reported elsewhere | Included in the plan price | Not accepted; no insurance needed | Not documented on Sprout's public landing pages | |
| Fridays | From $117/month (semaglutide, annual plan) | Included in plan price for compounded options; brand-name at cash prices | Not accepted for virtual visits; cash-pay program | Not confirmed on Fridays' public pricing page | |
| Yucca Health | From $125/month (semaglutide, 6-month plan) | Included in the plan price | Not accepted; no insurance required | Not documented on Yucca's public pages | |
| Amble Health | $129-$249/month | Included in subscription for compounded; brand-name varies | FSA/HSA accepted; insurance navigation support available | See review | |
| Ro | $145-$395/month | Included for compounded; brand-name varies by insurance | Accepted for brand-name GLP-1s where covered | See review | |
| Fella Health | $149-$299/month | Included in subscription for compounded options | FSA/HSA accepted; insurance guidance available | See review | |
| Remedy Meds | $149-$299/month | Included for compounded; brand-name at market rates | FSA/HSA accepted; limited insurance partnerships | See review | |
| Eden | $149-$279/month | Included in weight loss subscription tier | Accepts insurance for medical visits; medication coverage varies | See review | |
| Noom Med | $149-$199/month | $249-$1,200+/month (varies by medication) | Accepted for medication; program fee separate | See review | |
| Alpha | $149-$249/month | Included in subscription | FSA/HSA accepted; cash-pay model | See review | |
| Orderly Meds | $149-$279/month | Included in subscription | FSA/HSA accepted, select insurance plans | See review | |
| PlexusDx | Semaglutide from $149/month; tirzepatide from $249/month | Included in program pricing; labs and genetic tests priced separately from $129/month | Not accepted; cash-pay | Not documented on PlexusDx's public pages | |
| MEDVi | $149-$249/month | Included in subscription | FSA/HSA accepted; payment plans available | See review | |
| Calibrate | $159-$299/month (one-year program) | Covered by insurance for most members; cash pay options available | Works with most major insurance plans for medication coverage | See review | |
| Mochi Health | $169-$349/month | Included for compounded; insurance billing for brand-name | Accepted for brand-name GLP-1s; prior auth support included | See review | |
| Get Thin MD | $175-$349/month | Included in most plans | FSA/HSA accepted; insurance coordination available | See review | |
| Peak Wellness | $179 first month, then $249/month; $199/month on the 3-month plan | Included in the plan price with supplies and shipping | Not accepted; cash-pay | Not documented on Peak's public pages | |
| TrimRx | From $179/month (advertised); compounded tirzepatide from $283/month | Included in TrimRx fees for compounded; branded is billed by your own pharmacy | Not accepted; branded prescriptions are your own cost | Not documented on TrimRx's public pages | |
| Claya | From $179/month (semaglutide); $279/month (tirzepatide) | Included in the single subscription price, along with labs and consultations | Not accepted; no insurance required | Not documented on Claya's public pages | |
| Juniper | $199-$349/month | Included in subscription tier | FSA/HSA accepted; working on insurance partnerships | See review | |
| EverlyfeMD | $199-$349/month | Included in subscription tiers | FSA/HSA accepted; insurance coordination available | See review | |
| FuturHealth | $199-$399/month | Included in subscription tiers | FSA/HSA accepted; insurance assistance available | See review | |
| Sequence | $199-$349/month | Billed through insurance when possible; compounded options available | Accepts most major insurance plans for medications and visits | See review | |
| Henry Meds | $199-$349/month | Included in subscription | FSA/HSA accepted; no insurance billing for medication | See review | |
| Hers | $199-$349/month | Included in subscription | FSA/HSA accepted; insurance options expanding | See review | |
| WeightWatchers Clinic | $199-$299/month for Clinic + WW membership | Included in subscription | FSA/HSA accepted; limited insurance partnerships | See review | |
| Zeus Health | $199-$349/month | Included in subscription tiers | FSA/HSA accepted; insurance assistance available | See review | |
| Hims | $199-$349/month | Included in subscription | FSA/HSA accepted; working on insurance partnerships | See review | |
| Brello Health | $249-$399/month | Included in subscription | Select insurance accepted, FSA/HSA eligible | See review | |
| AgelessRx | $249-$399/month | Included in comprehensive plans | FSA/HSA accepted; cash-pay focused for longevity interventions | See review | |
| Thirty Madison | $249-$349/month | Included in subscription | FSA/HSA accepted; select insurance partnerships | See review | |
| Shed (ShedRx) | $299-$499/month | Included in subscription tiers | FSA/HSA accepted; insurance support for brand-name meds | See review | |
| Willow | Plans start at $299/month, all-inclusive | Included in the plan price | Not accepted; FSA and HSA eligible | Accepted | |
| EllieMD | Not publicly listed | Not publicly listed — pricing shown after intake | Not accepted; compounded medication is cash-pay | Not documented on EllieMD's public pages |
Pricing is as published by each provider at the time of our review and changes frequently. Verify current cost directly before enrolling.
Providers That Confirm HSA/FSA Acceptance
Paying with pre-tax dollars is an effective discount equal to your marginal tax rate. These providers state on their own pages that they accept HSA or FSA cards.
Before You Choose on Price
GLP-1 Insurance Coverage, HSA and FSA: How to Pay Less
How insurance covers GLP-1 medications, why weight-management coverage differs from diabetes coverage, how to handle prior authorization and denials, and when HSA and FSA dollars apply.
How to Choose a GLP-1 Provider
A practical framework for picking an online GLP-1 provider — the questions that separate a real clinical program from a subscription funnel, and the red flags worth walking away from.
What GLP-1 Treatment Actually Costs in 2026
A breakdown of what GLP-1 weight loss treatment costs: list prices, cash-pay and telehealth pricing, membership versus medication fees, and the costs that only show up after month one.
Best Online GLP-1 Providers
Our picks for the best online GLP-1 providers, compared on what they actually cost, whether they prescribe brand-name or compounded medication, how much clinical screening they do, and what support you get.
Cheapest GLP-1 Programs
The lowest-cost ways to get GLP-1 treatment online, from $39 visits to $117 bundled plans — with the annual commitments, dose-based price increases and trade-offs behind each headline number.
Disclosure: We may receive compensation when you click links to providers on this page. This does not affect the pricing shown or our rankings. See our affiliate disclosure.